Price Performance | |||||
Symbol | Dec-16 | Jan-13 | Feb-16 | Since Dec | Sequential |
BWC | $ 8.10 | $ 8.70 | $ 9.19 | 13.5% | 5.6% |
DSG | $ 6.14 | $ 6.70 | $ 6.42 | 4.6% | -4.2% |
CX | $ 1.17 | $ 1.15 | $ 0.92 | -21% | -20.0% |
GXI | $ 0.94 | $ 1.15 | $ 1.35 | 44% | 17.4% |
IEE | $ 0.18 | $ 0.20 | $ 0.20 | 8% | -2.5% |
MMC | $ 0.17 | $ 0.21 | $ 0.27 | 59% | 28.6% |
PN | $ 1.76 | $ 1.63 | $ 1.66 | -6% | 1.8% |
14.5% | 3.8% |
Disclosure: I owns shares of DSG, BWC, CX, MMC
M Partners Disclosures: